Access essential school information and supporting documents provided by Sahyadri International School, Shiblapur as part of its public disclosure requirements.
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sahyadri International School, Shiblapur |
| 2 | Affiliation No. (If Applicable) | Will Be Updated Soon |
| 3 | School Code (If Applicable) | Will Be Updated Soon |
| 4 | Complete Address With Pin Code | At. Shiblapur, Tal. Sangamner, Dist. Ahilyanagar, Maharashtra - 413738 |
| 5 | Principal Name & Qualification |
Mr. Gaffar Bashir Shaikh
M.A., B.Ed. |
| 6 | School Email ID | sahyadriinternationalschool@gmail.com |
| 7 | Contact Details |
+91 9096180330
+91 9579081796 |
| SL No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Will Be Updated Soon |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | 📄 View PDF |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Will Be Updated Soon |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | 📄 View PDF |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | 📄 View PDF |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Will Be Updated Soon |
| 7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | Will Be Updated Soon |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | 📄 View PDF |
| SL No. | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | Will Be Updated Soon |
| 2 | Annual Academic Calendar | Will Be Updated Soon |
| 3 | List of School Management Committee (SMC) | Will Be Updated Soon |
| 4 | List of Parents Teachers Association (PTA) Members | Will Be Updated Soon |
| 5 | Last Three-Year Result of the Board Examination | Will Be Updated Soon |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal |
Mr. Gaffar Bashir Shaikh
M.A., B.Ed. |
| 2 | Vice Principal |
Mrs. Vyavahare Durga Tushar
B.Sc., B.Ed. |
| 3 | Headmistress / Headmaster | Will Be Updated Soon |
| 4 | Total No. of Teachers | 26 |
| 5 | Teacher Section Ratio | Will Be Updated Soon |
| 6 | Details of Special Educator | Will Be Updated Soon |
| 7 | Details of Counsellor and Wellness Teacher | Will Be Updated Soon |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 48562.3 SQ MTR |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) |
17 Classrooms
(Each Class - 620 SQ MTR) |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq. Mtr.) |
3 Laboratories
(Computer Lab, Science Lab, Math Lab) Each Lab 745.75 SQ MTR |
| 4 | No. and Size of Library (in Sq. Mtr.) | 0 |
| 5 | Internet Facility (Yes / No) | YES |
| 6 | No. of Girls Toilets | 12 |
| 7 | No. of Boys Toilets | 12 |
| 8 | No. of CWSN Toilets | Will Be Updated Soon |
| 9 | Link of YouTube Video of the Inspection of School Infrastructure | Will Be Updated Soon |
© 2026 Sahyadri International School. All Rights Reserved.